Quote:
Originally Posted by pingu Thanks for the chords guys !
Can anyone help me understand these changes in relation to the tune ?
I'm having trouble 'hearing' them
I can't suss a good chord-melody for it which doesn't help
Cheers |
Not sure how to analyse them personally: they're a cycle of 5ths a major 2nd above where one might expect, ie heading for Dm, not Cm.
But here's an idea for chord melody shapes:
Code:
F#m7b5 B7#5#9 E9#11 A7#5#9 Cm(11)
|7--7--7--7--10-----|-----------8-----|-----------
|5-----------8---8--|11-----8------8-7|6-----------
|5-----------8------|11-----10--------|------5--8--
|4-----------7------|12-----11--------|---5-------
|-------------------|-------0---------|----------
|---------7---------|12---------------|8----------
The E chord definitely has an F#, btw, it's more like a lydian dominant than a 7alt. (I hear a 13th in the piano chord too.)
I've harmonized the last F with the original bass line.