|  | goinbaroke | | 8 | 76 |
|  | dirkji | | 8 | 328 |
|  | Mace | | 26 | 1,876 |
|  | dirkji | | 12 | 3,225 |
|  | dirkji | | 36 | 12,475 |
|  | GEEBS | | 15 | 1,460 |
|  | mike gatien | | 4 | 168 |
|  | dirkji | | 21 | 2,344 |
|  | AZanshin | | 0 | 66 |
|  | dirkji | | 269 | 12,862 |
|  | dirkji | | 37 | 5,540 |
|  | dirkji | | 119 | 5,102 |
|  | petcre | | 23 | 1,862 |
|  | freddy j | | 0 | 237 |
|  | dirkji | | 29 | 6,113 |
|  | dirkji | | 83 | 20,761 |
|  | Afdgfdgr | | 0 | 231 |
|  | jazzguy | | 1 | 232 |
|  | dirkji | | 46 | 6,830 |
|  | Gullahboy | | 0 | 352 |
|  | H-D-A |
10-12-2009 10:49 AM
by H-D-A | 0 | 273 |
|  | garnold |
10-11-2009 08:52 AM
by bako | 2 | 321 |
|  | dirkji | | 49 | 10,031 |
|  | tommytuck | | 12 | 2,371 |
|  | RolandT | | 2 | 656 |
|  | TJC | | 16 | 1,749 |
|  | princeplanet | | 0 | 641 |
|  | P_Jay |
07-18-2009 01:27 AM
by P_Jay | 4 | 580 |
|  | dirkji | | 36 | 4,808 |
|  | princeplanet |
06-23-2009 10:39 PM
by ♫♫♫ | 3 | 783 |
|  | rubendiaz | | 0 | 469 |
|  | dirkji | | 103 | 8,139 |
|  | 604bourne123 |
06-07-2009 04:46 AM
by fast1 | 4 | 992 |
|  | strathound | | 1 | 2,317 |
|  | princeplanet |
05-22-2009 12:54 AM
by m78w | 5 | 519 |
|  | dirkji | | 58 | 5,058 |
|  | mescandon | | 3 | 1,005 |
|  | trtjazz | | 2 | 684 |
|  | pierre richard | | 3 | 1,054 |
|  | DMatthewsBand07 | | 5 | 2,427 |
|  | Joe Dalton | | 0 | 757 |
|  | cefobe | | 2 | 1,646 |
|  | Aaron J. Halpern | | 3 | 2,547 |
|  | monkeysarefunny | | 2 | 731 |
|  | cefobe | | 0 | 1,067 |
|  | cefobe | | 0 | 1,049 |
|  | cefobe | | 0 | 971 |
|  | cefobe | | 0 | 1,089 |
|  | cefobe |
12-29-2008 02:21 PM
by Earl | 1 | 1,581 |
|  | cefobe | | 1 | 1,099 |