|  | dirkji | | 116 | 17,010 |
|  | m78w | | 7 | 1,285 |
|  | dirkji | | 4 | 7,327 |
|  | dirkji | | 19 | 6,141 |
|  | dirkji | | 4 | 5,837 |
|  | jonc707 | | 0 | 18 |
| | METOPERARETIRED | - | - | - |
|  | bpg2221 | | 1 | 360 |
|  | André_S | | 0 | 296 |
|  | bgflex | | 0 | 295 |
|  | BigJambo76 | | 1 | 283 |
|  | dirkji | | 107 | 9,878 |
|  | SilverFox | | 5 | 460 |
|  | blackrose | | 7 | 501 |
| | milessound | - | - | - |
| | Byrdland_55 | - | - | - |
|  | m78w | | 3 | 747 |
|  | prestigeatlanticimpulse | | 9 | 709 |
|  | Jerry Cataki | | 8 | 733 |
|  | ionio | | 4 | 695 |
|  | jorgegonzalezguitar | | 4 | 700 |
|  | bennybassdrum | | 4 | 1,256 |
|  | mangotango | | 12 | 1,089 |
|  | Stackabones | | 4 | 1,117 |
|  | Sailor | | 0 | 1,030 |
|  | pete |
08-06-2008 01:04 PM
by m78w | 1 | 1,121 |
|  | Earl |
07-04-2008 06:03 PM
by Earl | 0 | 1,006 |
| | tommytuck | - | - | - |
|  | m78w |
04-19-2008 12:52 AM
by m78w | 0 | 2,061 |
|  | Andaluz Jazz | | 0 | 1,423 |
|  | dirkji |
02-10-2008 11:09 PM
by coop | 11 | 3,996 |
|  | dirkji | | 18 | 5,439 |