502 Blues: Dbmaj7 (#5 or not?) Hi all,
I've got two lead sheets (same thing as chart?) for 502 Blues
One looks like this (fake book, I think):
A-7 l Dbmaj7 l B-7b5 l E7#9 l
A-7 l Dbmaj7 l B-7b5 l E7#9 l
C-9 l F7(b9) l Bbmaj7 l Ab-7 Dd7 (13) l
1. F#-7b5 l B7(b9) l Emaj7 l Emaj7 E7 l
2. F#-7b5 l B7(b9) l E-7 l E-7 l
The other looks like this (real book 6th ed):
A-7 l Dbmaj7#5 l B-7b5 l E7b9 l
A-7 l Dbmaj7#5 l B-7b5 l E7#9 l
C-7 l F7 l Bbmaj7 A-7l Ab-7 Db7 l
1. F#-7b5 l B7(b9) l Emaj7 l Emaj7 E7#5 l
2. F#-7b5 l B7(b9) l E-7 l E-7 l
So, I am new to the maj7#5 and I'm really digging how it works in the tune.
I've been voicing it like this:
||---|---|---|---|---|---|---|---|---|---|---|
||---|---|---|---|---|-3-|---|---|---|---|---|
||---|---|---|---|M7|---|---|---|---|---|---|
||---|---|---|---|---|---|+5 |---|---|---|---|
||---|---|---|-R-|---|---|---|---|---|---|---|
||---|---|---|---|---|---|---|---|---|---|---|
Seems to sound better than this:
||---|---|---|---|+5|---|---|---|---|---|---|
||---|---|---|---|---|-3-|---|---|---|---|---|
||---|---|---|---|M7|---|---|---|---|---|---|
||---|---|---|---|---|---|---|---|---|---|---|
||---|---|---|-1-|---|---|---|---|---|---|---|
||---|---|---|---|---|---|---|---|---|---|---|
Any other suggestions on how I might voice this? Is there a better "grab" for the left hand on this one?
Thanks in advance. |